
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Biscuit | 250 | 110 | 12 | 3 | 20 | 560 | 31 | 5 | 10 |
| Biscuit w/butter | 350 | 210 | 23 | 5 | 20 | 690 | 31 | 5 | 10 |
| Egg and Cheese Biscuit | 360 | 190 | 21 | 6 | 130 | 880 | 31 | 12 | 10 |
| Scrambled Eggs | 140 | 90 | 10 | 2.5 | 200 | 300 | 0 | 10 | 0 |
| Bacon Biscuit | 310 | 150 | 17 | 4.5 | 30 | 830 | 31 | 9 | 10 |
| Sausage Biscuit | 410 | 240 | 26 | 7 | 40 | 810 | 31 | 13 | 10 |
| Sausage, Egg & Cheese Biscuit | 520 | 320 | 35 | 10 | 150 | 1120 | 32 | 20 | 10 |
| Bologna Biscuit | 370 | 200 | 23 | 6 | 45 | 880 | 33 | 10 | 10 |
| Steak Biscuit | 480 | 250 | 28 | 7 | 35 | 960 | 43 | 13 | 10 |
| Ham Biscuit | 310 | 130 | 14 | 3.5 | 30 | 1200 | 31 | 14 | 10 |
| Grits w/butter | 230 | 100 | 12 | 2 | 0 | 1150 | 27 | 3 | 5 |
| Flapjacks | 330 | 70 | 8 | 1.5 | 5 | 450 | 57 | 8 | 2 |
| Sausage Gravy | 230 | 150 | 17 | 4.5 | 15 | 780 | 13 | 6 | 4 |
| Bacon, Egg & Cheese Biscuit | 420 | 230 | 26 | 8 | 140 | 1150 | 31 | 17 | 10 |
| Chicken Biscuit | 480 | 210 | 23 | 5 | 35 | 1250 | 44 | 23 | 10 |
| Single Gravy Biscuit | 420 | 220 | 24 | 6 | 30 | 1140 | 40 | 9 | 10 |
| Hash Browns | 440 | 250 | 27 | 8 | 0 | 520 | 45 | 4 | 3 |
© 2007 Jack’s Family Restaurants, Inc. All rights reserved













