
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Chicken Breast (average) | 450 | 280 | 31 | 8 | 75 | 550 | 16 | 26 | 0 |
| Chicken Leg (average) | 180 | 100 | 11 | 3 | 20 | 220 | 8 | 11 | 0 |
| Chicken Thigh (average) | 450 | 280 | 31 | 8 | 75 | 550 | 16 | 26 | 0 |
| Chicken Wing (average) | 180 | 100 | 11 | 3 | 20 | 220 | 8 | 11 | 0 |
| Chicken Fingers (3 Pieces) | 420 | 210 | 23 | 6 | 25 | 1430 | 28 | 26 | 0 |
| Mashed Potatoes(4oz. serving) | 80 | 0 | 0 | 0 | 0 | 300 | 17 | 2 | 2 |
| Brown Beef Gravy(1oz. serving) | 10 | 0 | 0 | 0 | 0 | 130 | 2 | 0 | 0 |
| Green Beans(4oz. serving) | 25 | 0 | 0 | 0 | 0 | 190 | 5 | 1 | 2 |
| Coleslaw(4oz. serving) | 170 | 110 | 12 | 1.5 | 10 | 230 | 15 | 1 | 8 |
| Biscuit | 250 | 110 | 12 | 3 | 20 | 560 | 31 | 5 | 10 |
| Regular Fries | 310 | 120 | 13 | 3.5 | 0 | 320 | 42 | 5 | 5 |
| Medium Fries | 440 | 170 | 19 | 5 | 0 | 460 | 61 | 7 | 7 |
| Mega Fries | 550 | 220 | 24 | 6 | 0 | 570 | 76 | 8 | 9 |
© 2007 Jack’s Family Restaurants, Inc. All rights reserved













