Nutritional Facts

 
  Biscuit 250 110 12 3 20 560 31 5 1
  Biscuit w/butter 350 210 23 5 20 690 31 5 1
  Egg & Cheese Biscuit 360 190 21 6 130 880 31 12 1
  Eggs 140 90 10 2.5 200 300 1 10 0
  Bacon Biscuit 310 150 17 4.5 30 830 31 9 1
  Sausage Biscuit 410 240 26 7 40 810 31 12 1
  Bacon, Egg & Cheese Biscuit 420 230 26 8 140 1150 31 17 1
  Sausage, Egg & Cheese Biscuit 520 320 35 10 150 1120 32 20 1
  Sausage, Egg, Cheese Breakfast Wrap 310 150 17 6 110 630 24 14 1
  Bacon, Egg & Cheese Breakfast Wrap 320 160 18 6 115 870 24 17 1
  Sausage, Egg, Cheese British Biscuit 420 220 24 8 130 850 29 20 2
  Bacon, Egg, Cheese British Biscuit 320 130 15 5 125 880 28 17 2
  Smoked Sausage Biscuit 410 240 27 8 45 990 32 11 0
  Bologna Biscuit 370 200 23 6 45 880 33 10 1
  Steak Biscuit 480 250 28 7 35 960 43 13 1
  Ham Biscuit 320 140 15 4.5 35 1280 31 15 1
  Chicken Biscuit 470 200 22 5 45 1350 41 25 2
  Grits without butter 120 0 0 0 0 1040 27 3 5
  Grits with butter 230 100 12 2 0 1150 27 3 5
  Pancakes 330 70 8 1.5 5 450 57 8 0
  Pancakes with Bacon 420 140 15 4 25 860 57 15 0
  Pancakes with Sausage 660 330 36 10 50 950 58 24 0
  Pancakes with Bologna 580 260 29 8 55 1090 61 18 0
  Pancakes with Chicken Fillet 550 160 18 3.5 35 1240 67 29 1
  Pancakes with Ham 460 120 13 3 30 1730 57 28 0
  Pancakes with Steak 560 220 24 6 20 850 69 17 0
  Single Gravy Biscuit 420 220 24 6 30 1140 40 9 1
  Double Gravy Biscuit 830 440 49 13 55 2280 80 18 2
  Single Gravy with Egg Biscuit 490 270 30 7 130 1290 41 14 1
  Side of Sausage Gravy 230 150 17 4.5 15 780 13 6 0
  Breakfast Special 560 300 34 8 150 1730 46 19 3
  Deluxe Breakfast w/ Bacon 1040 570 63 17 160 2390 91 25 3
  Deluxe Breakfast w/ Sausage 1270 760 85 22 185 2480 93 33 3
  Deluxe Breakfast w/ Bologna 1190 700 77 21 190 2620 96 28 3
  Deluxe Breakfast w/ Chicken Fillet 1160 600 67 16 170 2770 101 39 4
  Deluxe Breakfast w/ Ham 1070 550 61 16 160 3260 92 37 3
  Deluxe Breakfast w/ Steak 1170 650 72 18 155 2380 104 26 0
  Hash Browns (Regular) 440 250 27 8 0 520 45 4 0
  Hash Browns (Large) 650 360 40 11 0 770 66 6 0
  Hamburger 340 160 18 5 25 510 31 14 1
  Cheeseburger 380 190 21 7 35 680 31 16 1
  Double Cheeseburger 540 300 33 13 65 920 31 27 1
  Big Jack 530 300 33 9 45 830 35 23 2
  Double Big Jack Cheese 850 530 59 21 110 1310 35 44 2
  Big Bacon 610 370 41 13 70 940 31 29 2
  Chicken Fillet Sandwich 490 220 24 4.5 35 1160 40 27 3
  Grilled Chicken Sandwich 380 150 16 3 20 750 32 27 2
  Jack's Fries
  Regular Fries 310 120 13 3.5 0 320 42 5 0
  Large Fries 440 170 19 5 0 460 61 7 0
  Mega Fries 550 220 24 6 0 570 76 8 0
  Jack's Fried Chicken
  Chicken Breast 480 260 29 8 70 660 20 35 0
  Chicken Leg 150 90 10 3 25 200 7 10 0
  Chicken Thigh 390 270 30 7 70 430 13 18 0
  Chicken Wing 200 120 13 3.5 15 240 9 11 0
  Jack's Chicken Fingers
  Finger Piece 100 40 4.5 0 10 390 5 11 1
  Chicken Fingers (3 Pieces) 300 120 14 0.5 35 1170 14 32 2
  3 pc Chicken Fingers & Fries 610 250 27 4 35 1490 56 36 2
  4 pc Chicken Fingers & Fries 720 290 32 4.5 45 1870 60 47 2
  Jack's Side Items
  Mashed Potatoes (4oz. serving) 100 10 1 0 0 430 20 2 0
  Chicken Gravy (1oz. serving) 10 0 0 0 0 130 2 0 0
  Green Beans (4oz. serving) 25 0 0 0 0 190 5 1 0
  Coleslaw (4oz. serving) 170 110 12 1.5 10 230 15 1 0
  Biscuit 250 110 12 3 20 560 31 5 1
  Regular Fries 310 120 13 3.5 0 320 42 5 0
  Large Fries 440 170 19 5 0 460 61 7 0
  Mega Fries 550 220 24 6 0 570 76 8 0
  Coca-Cola (Small) 220 0 0 0 0 65 54 0 0
  Coca-Cola (Regular) 270 0 0 0 0 85 68 0 0
  Coca-Cola (Large) 430 0 0 0 0 130 108 0 0
  Coca-Cola (Mega) 590 0 0 0 0 180 149 0 0
  Diet Coke (Small) 0 0 0 0 0 55 0 0 0
  Diet Coke (Regular) 0 0 0 0 0 70 0 0 0
  Diet Coke (Large) 0 0 0 0 0 110 0 0 0
  Diet Coke (Mega) 0 0 0 0 0 150 1 0 0
  Dr Pepper (Small) 210 0 0 0 0 75 53 0 0
  Dr Pepper (Regular) 270 0 0 0 0 90 67 0 0
  Dr Pepper (Large) 430 0 0 0 0 150 107 0 0
  Dr Pepper (Mega) 590 0 0 0 0 200 147 0 0
  Mello Yello (Small) 260 0 0 0 0 65 64 0 0
  Mello Yello (Regular) 320 0 0 0 0 85 80 0 0
  Mello Yello (Large) 510 0 0 0 0 130 128 0 0
  Mello Yello (Mega) 700 0 0 0 0 180 176 0 0
  Sprite (Small) 210 0 0 0 0 95 52 0 0
  Sprite (Regular) 260 0 0 0 0 120 65 0 0
  Sprite (Large) 420 0 0 0 0 190 104 0 0
  Sprite (Mega) 570 0 0 0 0 260 143 0 0
  Minute Maid Light Lemonade (Small) 10 0 0 0 0 140 2 0 0
  Minute Maid Light Lemonade (Regular) 10 0 0 0 0 180 3 0 0
  Minute Maid Light Lemonade (Large) 15 0 0 0 0 280 4 0 0
  Minute Maid Light Lemonade (Mega) 20 0 0 0 0 390 6 0 0
  Jack's Sweet Tea (Small) 170 0 0 0 0 10 43 0 0
  Jack's Sweet Tea (Regular) 220 0 0 0 0 15 54 0 0
  Jack's Sweet Tea (Large) 350 0 0 0 0 20 86 0 0
  Jack's Sweet Tea (Mega) 480 0 0 0 0 30 118 0 0
  Jack's Unsweet Tea (Small) 10 0 0 0 0 10 2 0 0
  Jack's Unsweet Tea (Regular) 10 0 0 0 0 15 2 0 0
  Jack's Unsweet Tea (Large) 15 0 0 0 0 25 3 0 0
  Jack's Unsweet Tea (Mega) 20 0 0 0 0 35 4 0 0
  Coffee (Regular) 0 0 0 0 0 5 0 0 0
  Coffee (Large) 0 0 0 0 0 10 0 1 0
  Coffee (Mega) 0 0 0 0 0 10 0 0 1
  Orange Juice Carton 250 0 0 0 0 20 34 3 0
  Whole Milk 12 oz. 220 110 12 7 35 150 17 12 0
  Whole Milk 16 oz. 290 140 16 9 50 200 22 16 0
  Whole Milk 20 oz. 370 180 20 11 60 240 28 20 0
  Apple Pie 230 90 10 2.5 0 240 32 3 0
  Lemon Pie 250 110 12 3 0 180 34 3 0
  Homemade Vanilla Ice Cream - 1 scoop 170 80 9 5 35 70 20 4 0
  Homemade Vanilla Ice Cream - 2 scoops 350 160 18 10 70 135 39 8 0
  Milk Chocolate Ice Cream - 1 scoop 170 70 8 5 35 85 20 5 0
  Milk Chocolate Ice Cream - 2 scoops 350 150 17 11 70 170 40 9 0
  Strawberry Ice Cream - 1 scoop 170 70 8 4.5 35 50 22 3 0
  Strawberry Ice Cream - 2 scoops 340 140 16 9 65 105 44 5 0
  Cookies 'n Cream Ice Cream - 1 scoop 200 90 10 6 35 105 24 4 0
  Cookies 'n Cream Ice Cream - 2 scoops 410 190 21 12 65 210 47 8 0
  Butter Crunch Ice Cream - 1 scoop 210 100 11 6 35 85 25 4 0
  Butter Crunch Ice Cream - 2 scoops 420 190 22 12 70 170 50 7 0
  Orange Sherbet Ice Cream - 1 scoop 120 10 1 0 5 30 26 2 0
  Orange Sherbet Ice Cream - 2 scoops 240 20 2 1 10 60 53 4 0
  Chocolate Peanut Butter Ice Cream - 1 scoop 170 90 10 6 35 55 18 4 0
  Chocolate Peanut Butter Ice Cream - 2 scoops 350 170 19 12 75 110 36 7 0
  Homemade Vanilla Milkshake (Small) 450 210 23 13 85 200 47 13 0
  Homemade Vanilla Milkshake (Regular) 660 300 34 19 125 300 69 19 0
  Milk Chocolate Milkshake (Small) 450 200 22 14 90 230 48 15 0
  Milk Chocolate Milkshake (Regular) 660 290 32 20 130 340 70 21 0
  Strawberry Milkshake (Small) 440 190 21 12 80 170 52 11 0
  Strawberry Milkshake (Regular) 650 280 31 18 120 250 77 15 0
  Cookies 'n Cream Milkshake (Small) 510 240 26 15 80 280 55 13 0
  Cookies 'n Cream Milkshake (Regular) 750 350 39 22 120 400 81 19 0
  Butter Crunch Milkshake (Small) 530 240 27 15 90 240 58 13 0
  Butter Crunch Milkshake (Regular) 770 360 40 22 130 340 86 18 0
  Orange Sherbet Milkshake (Small) 350 70 7 4 25 125 60 9 0
  Orange Sherbet Milkshake (Regular) 500 90 10 6 35 180 89 13 0
  Chocolate Peanut Butter Milkshake (Small) 450 220 25 15 90 180 44 13 0
  Chocolate Peanut Butter Milkshake (Regular) 660 330 37 22 130 250 65 18 0
  Grits without butter 120 0 0 0 0 1040 27 3 5
  Grits with butter 230 100 12 2 0 1150 27 3 5
  Side Salad 70 35 3.5 2 10 85 5 4 2
  Spring Salad 160 70 7 4.5 20 190 15 9 5
  Crispy Chicken Salad 380 160 18 6 50 990 25 30 6
  Grilled Chicken Salad 270 90 10 5 40 580 16 30 5
  Grilled Chicken Sandwich 380 150 16 3 20 750 32 27 2
  Hamburger Patty (2 oz.) 120 80 9 3.5 20 70 0 8 0
  Hamburger Patty (4 oz.) 230 170 19 7 40 135 0 16 0
  Green Beans 25 0 0 0 0 190 5 1 0
  Mashed Potatoes w/ brown gravy 100 10 1 0 0 430 20 2 0
  Mashed Potatoes w/out brown gravy 80 0 0 0 0 300 17 2 0

Allergen Checklist