
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Grits without butter | 100 | 70 | 8 | 1.5 | 0 | 120 | 8 | 1 | 2 |
| Side Salad | 70 | 35 | 3.5 | 2 | 10 | 85 | 5 | 4 | 2 |
| Spring Salad | 160 | 70 | 7 | 4.5 | 20 | 190 | 15 | 9 | 5 |
| Crispy Chicken Salad | 390 | 170 | 19 | 7 | 40 | 880 | 28 | 27 | 5 |
| Grilled Chicken Salad | 270 | 90 | 10 | 5 | 40 | 580 | 16 | 30 | 5 |
| Grilled Chicken Sandwich | 380 | 150 | 16 | 3 | 20 | 750 | 32 | 27 | 2 |
| Hamburger Patty (2 oz.) | 110 | 70 | 7 | 1.5 | 10 | 180 | 1 | 0 | 9 |
| Green Beans | 25 | 0 | 0 | 0 | 0 | 190 | 5 | 1 | 2 |
| Mashed Potatoes w/ brown gravy | 90 | 0 | 0 | 0 | 0 | 430 | 19 | 2 | 0 |
| Mashed Potatoes w/out brown gravy | 80 | 0 | 0 | 0 | 0 | 300 | 17 | 2 | 2 |
© 2010 Jack’s Family Restaurants, Inc. All rights reserved













