
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Apple Pie | 230 | 90 | 10 | 2.5 | 0 | 240 | 32 | 3 | 0 |
| Lemon Pie | 250 | 110 | 12 | 3 | 0 | 180 | 34 | 3 | 0 |
| Homemade Vanilla Ice Cream - 1 scoop | 170 | 80 | 9 | 5 | 35 | 70 | 20 | 4 | 0 |
| Homemade Vanilla Ice Cream - 2 scoops | 350 | 160 | 18 | 10 | 70 | 135 | 39 | 8 | 0 |
| Milk Chocolate Ice Cream - 1 scoop | 170 | 70 | 8 | 5 | 35 | 85 | 20 | 5 | 0 |
| Milk Chocolate Ice Cream - 2 scoops | 350 | 150 | 17 | 11 | 70 | 170 | 40 | 9 | 0 |
| Strawberry Ice Cream - 1 scoop | 170 | 70 | 8 | 4.5 | 35 | 50 | 22 | 3 | 0 |
| Strawberry Ice Cream - 2 scoops | 340 | 140 | 16 | 9 | 65 | 105 | 44 | 5 | 0 |
| Chocolate Chip Cookie Dough - 1 scoop | 220 | 100 | 11 | 5 | 30 | 110 | 26 | 4 | 0 |
| Chocolate Chip Cookie Dough - 2 scoops | 430 | 190 | 22 | 11 | 60 | 220 | 53 | 7 | 0 |
| Cookies 'n Cream Ice Cream - 1 scoop | 200 | 90 | 10 | 6 | 35 | 105 | 24 | 4 | 0 |
| Cookies 'n Cream Ice Cream - 2 scoops | 410 | 190 | 21 | 12 | 65 | 210 | 47 | 8 | 0 |
| Butter Pecan Ice Cream - 1 scoop | 210 | 120 | 13 | 6 | 40 | 110 | 18 | 4 | 0 |
| Butter Pecan Ice Cream - 2 scoops | 410 | 240 | 26 | 12 | 80 | 220 | 37 | 8 | 1 |
| Banana Pudding Ice Cream - 1 scoop | 190 | 80 | 8 | 5 | 30 | 80 | 25 | 4 | 0 |
| Banana Pudding Ice Cream - 2 scoops | 380 | 150 | 17 | 10 | 60 | 160 | 50 | 7 | 0 |
| Orange Sherbet - 1 scoop | 120 | 10 | 1 | 4.9 | 30 | 26 | 2 | 0 | |
| Orange Sherbet - 2 scoops | 240 | 20 | 2 | 1 | 10 | 60 | 53 | 4 | 0 |
| Homemade Vanilla Shake (16 oz. cup) | 450 | 210 | 23 | 13 | 85 | 200 | 47 | 13 | 0 |
| Milk Chocolate Shake (16 oz. cup) | 450 | 200 | 22 | 14 | 90 | 230 | 48 | 15 | 0 |
| Strawberry Shake (16 oz. cup) | 440 | 190 | 21 | 12 | 80 | 170 | 52 | 11 | 0 |
| Chocolate Chip Cookie Dough Shake (16 oz. cup) | 540 | 240 | 27 | 14 | 75 | 280 | 60 | 13 | 0 |
| Cookies 'n Cream Shake (16 oz. cup) | 510 | 240 | 26 | 15 | 80 | 280 | 55 | 13 | 0 |
| Butter Pecan Shake (16 oz. cup) | 520 | 290 | 32 | 15 | 95 | 290 | 44 | 13 | 1 |
| Banana Pudding Shake (16 oz. cup) | 480 | 200 | 22 | 13 | 75 | 220 | 58 | 13 | 0 |
| Orange Shake (16 oz. cup) | 350 | 70 | 7 | 4 | 25 | 125 | 60 | 9 | 0 |
© 2007 Jack’s Family Restaurants, Inc. All rights reserved













